Malted Danish Loaf
Deliciously soft bread with malted wheat flakes and bran.
per slice

Nutrition |
|||
|---|---|---|---|
| per 100g | Per serving | GDA per Adult | |
| Energy kJ | 1,055 | 215 | |
| (Calories) | 249 | 51 | 2,000 |
| Protein | 11.8g | 2.4g | 45g |
| Carbohydrate | 45.1g | 9.2g | 230g |
| (of which sugars) | 2.6g | 0.5g | 90g |
| Fat | 1.5g | 0.3g | 70g |
| (of which saturates) | 0.4g | 0.1g | 20g |
| Fibre | 4.2g | 0.9g | 24g |
| Sodium | 0.43g | 0.09g | 2.4g |
| Salt equivalent | 1.1g | 0.2g | 6g |
Low Fat / Source of Fibre
Allergens: This product contains: Wheat, Gluten and Soya. Produced in a bakery which uses Milk, Sesame Seeds and Barley.
Suitable for: vegetarians.
Available at:

