Apple, Blackcurrant & Blueberry Sponge Pudding
A light, moist sponge with apple, blackcurrants and blueberries in a fruity sauce.
per pot

Nutrition |
|||
|---|---|---|---|
| per 100g | Per serving | GDA per Adult | |
| Energy kJ | 678 | 678 | |
| (Calories) | 162 | 162 | 2,000 |
| Protein | 2.2g | 2.2g | 45g |
| Carbohydrate | 34.5g | 34.5g | 230g |
| (of which sugars) | 21.7g | 21.7g | 90g |
| Fat | 1.5g | 1.5g | 70g |
| (of which saturates) | 0.8g | 0.8g | 20g |
| Fibre | 0.9g | 0.9g | 24g |
| Sodium | 0.24g | 0.24g | 2.4g |
| Salt equivalent | 0.6g | 0.6g | 6g |
Suitable for: vegetarians.
Available at:

